Technologies We Work Upon
Programming Languages | Frameworks |
---|---|
HTML5 | |
CSS | Bootstrap, Materialize CSS |
Javascript | Angular, Vue.js, React |
Programming Languages | Frameworks | Content Management System (CMS) |
---|---|---|
PHP | Laravel, Lumen, CodeIgniter, Yii, CakePHP, Symfony, Zend | WordPress, Drupal, Joomla |
Python | Django, Flask | |
Javascript | Node.js, Express.js, Socket.io |
Operating System | Programming Languages |
---|---|
Android | Java, Kotlin, React Native (framework) |
iOS | React Native (framework) |
Programming Languages | Javascript |
---|---|
Frameworks | Electron |
Softwares | Launch4J, Inno Setup Compiler |
Programming Languages | HTML, CSS, Javascript, jQuery, Ajax |
---|---|
Web Browsers | Google Chrome, Microsoft Edge, Opera, Mozilla Firefox |
SQL Databases | MariaDB, MySQL, Microsoft SQL, PostgreSQL, SQLite |
---|---|
NoSQL Databases | MongoDB |
Platforms | Shopify |
---|
Websites | Google Search Console, Seo Analyser |
---|
Platform | Python, Selenium |
---|
Web Servers | Apache, Nginx |
---|---|
Database Servers | MySQL, Microsoft SQL Server, MongoDB |
Email Servers | Postfix, Dovecot, SpamAssassin |
Platforms |
---|
Dropbox, Google Drive, Microsoft OneDrive, Amazon EFS |
Platforms |
---|
GoDaddy, Amazon Web Services (AWS), cPanel, Google Cloud Platform (GCP) |
Platforms |
---|
PayPal, Stripe, CCAvenue, PayTrace, PayU, iCheckGateway |
Platforms |
---|
GitHub, Bitbucket |
Platforms |
---|
Azure DevOps, ClickUp, Jira software, Figma, Miro |
Messaging | Slack, Skype, Zoom |
---|---|
Video conferencing | Skype, Microsoft Teams, Zoom, Google Meet |